Main ❯ Underwater acoustic modems ❯ Modems comparison table
www.unavlab.com support@unavlab.com |
Modems comparison table |
uSwitch | uWave | uWave Max OEM | uWave Max | uWave USBL Modem | |
---|---|---|---|---|---|
Status | Active | Active | Active | Active | Active |
Max. acoustic range, m | 3001 | 10001 | 30001,2 | 30001,2 | 30001,2 |
Baudrate, bps | 40 | 78 / 1563 / 3143 / 6343 | 78 / 1563 / 3143 / 6343 | 78 / 1563 / 3143 / 6343 | 78 / 1563 / 3143 / 6343 |
Dimensions, mm | 100 x 19 х 25 (плата) Ф41 x 45 (антенна) |
Ф41 x 45 | 80 х 43 х 29 (плата) Ф64 x 62 (антенна) |
Ф64 x 62 | Ф64 х 128 |
Weight (dry), g | 30 (плата) 150 (антенна) |
160 | 54 (плата) 360 (aнтенна) |
360 | 440 |
Depth rating, m | 4004 | 300 | 400 / 1000 4,5 | 300 | 300 |
Supply voltage6, В | 7 .. 13 | 5 .. 12 | 5 .. 12 | 5 .. 12 | 5 .. 12 |
Power consumption (RX/TX), W | 0.36/24 | 0.33/6 | 0.33/15 | 0.33/15 | 0.33/15 |
Acoustic source level (in band), dB re 1 uPa @ 1 m | 165 | 169 | 175 | 175 | 175 |
Interface | UART | UART | UART | UART | UART |
Supscribers code division | ✘ | ✓ | ✓ | ✓ | ✓ |
Logical addressing | ✘ | ✓ | ✓ | ✓ | ✓ |
Packet mode with guaranteed delivery | ✘ | ✓ | ✓ | ✓ | ✓ |
Propagation time measurement | ✓ | ✓ | ✓ | ✓ | ✓ |
Supply voltage measurement circuit | ✘ | ✓ | ✓ | ✓ | ✘ |
Depth/Temperature sensor | ✘ | ✓ | ✘ | ✓ | ✓ |
Dual axis inclinometer | ✘ | ✘ | ✘ | ✘ | ✓ |
Determining the horizontal angle of arrival | ✘ | ✘ | ✘ | ✘ | ✓ |
1 A parameter that determines the maximum range at which a signal can be received based on the electro-acoustic parameters of the transmitter and receiver, spatial decrease in the intensity of sound energy, attenuation in the medium and acoustic noise level.
2 When communicating uWave Max OEM, uWave Max and uWave USBL Modem in any combination. The maximum communication range with standard modems uWave is 1000 meters. The parameter is specified for the standard speed mode - 78 bps.
3 Standard speed mode 78 bps provides maximum communication range and noise immunity. Other modes are available by re-flashing devices.
4 The maximum depth is determined by the transducer. The modem’s printed circuit board must be located in the user’s normobaric enclosure.
5 Working depth of 1000 meters is ensured when working with RT-1.524525-1-FF transducer.
6 Maximum power and communication range is provided at a supply voltage of 12 V.