Main ❯ Underwater acoustic modems ❯ Device specification: uSwitch
www.unavlab.com support@unavlab.com |
uSwitch - Underwater acoustic modem Device specification |
The uSwitch modem is a simple and affordable solution for transmitting data through the water column over short distances. Working with the device requires minimal skills, which allows you to use it as a simple tool, focusing on the user’s tasks. For example, for testing various network algorithms, prototyping and building specialized navigation systems, remote control systems, etc.
The device is supplied as an assembly of printed circuit boards and a hydroacoustic antenna on a cable.
The following items can be used as an antenna:
PARAMETER | VALUE |
---|---|
DIMENSIONS | 100 x 19 x 25 mm |
WEIGHT | 0.03 kg |
MAXIMUM ACOUSTIC COMMUNICATION RANGE1 | 300 m |
DATA TRANSFER RATE | 40 bps |
POWER CONSUMPTION Rx/Tx | 20 mA / 2.5 A |
SUPPLY VOLTAGE2 | 7 .. 13 V |
DATA LINE VOLTAGE | 0 .. 3.3 V |
FREQUENCY RANGE | 24000 .. 26000 Hz |
MAXIMUM ACOUSTIC PRESSURE3 (In-band) | 165 dB re 1 µPa @ 1 m |
MAXIMUM RELATIVE VELOCITY | +/- 2 m/s |
OPERATING TEMPERATURE RANGE | -5 .. 50 °C |
INTERFACE | UART 9600 bps |
1 A parameter that determines the maximum range at which a signal can be received, based on the electroacoustic parameters of the transmitter and receiver, the spatial decrease in the intensity of sound energy, attenuation in the environment, and the level of hydroacoustic interference.
2 Maximum output power is achieved when the modem is powered by 12 V.
3 When using an RT-1.332820-1 antenna.
Modem uSwitch location and functions of contact pads |
DESIGNATION | NAME | I/O | ACTIVE STATE | FUNCTION |
---|---|---|---|---|
1 | GND | - | - | Ground/Common |
2 | STR_TRX | O | 1 | Strobe at the beginning of transmission/reception, not less than 10 ms |
3 | GND | - | - | Ground/Common |
4 | TX_OVF | O | 0 | If the transmit buffer is full, 0 is set |
5 | GND | - | - | Ground/Common |
6 | TX | O | - | Receiver Tx |
7 | GND | - | - | Ground/Common |
8 | RX | I | - | Transmitter Rx |
9 | +Upower | I | - | Power |
10 | +Upower | I | - | Power |
X1 | ANT | - | - | Hydroacoustic antenna connection |
X2 | WATER_DET | - | - | Water detector contacts |
The device allows you to switch the maximum power of the transmitting circuit for operation at maximum range and for operation in small bodies of water, such as swimming pools.
Switching between modes is carried out by soldering the corresponding jumper (0 Ohm resistor, 1206 package).
IMPORTANT! Soldering both jumpers R1 and R2 at the same time will lead to failure of the devices and non-warranty breakdown