Home ❯ Our educational projects ❯ ACubes A3R: Device Specification
![]() |
|
|---|---|
| www.unavlab.com support@unavlab.com |
ACubes A3R Device specification |
ACubes A3R is a single-frequency acoustic receiver module with logic output. A3R devices can be combined with the pulse transmitter A3T and share a single acoustic transceiving antenna. Devices can also be stacked up to 12 units, and each such stack can be combined with one transmitter. In this case, each receiver and transmitter uses a separate antenna.
The following antennas can be used:
| PARAMETER | VALUE |
|---|---|
| DIMENSIONS | 100 x 50 x 10 mm |
| WEIGHT | 0.015 kg |
| MAXIMUM ACOUSTIC COMMUNICATION RANGE1 | 300 m |
| POWER CONSUMPTION | 20 mA |
| SUPPLY VOLTAGE | 5 .. 15 V |
| DATA LINE VOLTAGE | TTL/LVTTL (0 .. 3.3/0 .. 5) V |
| CARRIER FREQUENCY | 25000 Hz |
| SIGNAL DETECTION LOCKOUT INTERVAL | 100 ms |
| MAXIMUM RELATIVE VELOCITY | +/- 2 m/s |
| OPERATING TEMPERATURE RANGE | -5 .. 50 °C |
1 Parameter defining the maximum range at which signal reception is possible, based on the electroacoustic parameters of the transmitter and receiver, spatial decay of sound energy intensity, medium attenuation, and ambient acoustic noise level.
| A3R pad layout and functions |
| PIN NUMBER | I/O | FUNCTION |
|---|---|---|
| 1 | I | Antenna input |
| 2 | - | GND |
| 3 | - | GND |
| 4 | I | Connected to pin №1 |
| PIN NUMBER | I/O | ACTIVE STATE | FUNCTION |
|---|---|---|---|
| 1 | - | - | GND |
| 2 | O | 0 | Transmission start strobe |
| 3 | - | - | GND |
| 4 | I | 0 | Pulse transmission trigger |
| 5 | - | - | GND |
| 6 | O | 0 | Receiver №1 strobe |
| 7 | - | - | GND |
| 8 | O | 0 | Receiver №2 strobe |
| 9 | - | - | GND |
| 10 | O | 0 | Receiver №3 strobe |
| 11 | - | - | GND |
| 12 | O | 0 | Receiver №4 strobe |
| 13 | - | - | GND |
| 14 | O | 0 | Receiver №5 strobe |
| 15 | - | - | GND |
| 16 | O | 0 | Receiver №6 strobe |
| 17 | - | - | GND |
| 18 | - | - | NC |
| 19 | - | - | GND |
| 20 | - | - | +Usupply |
| PIN NUMBER | I/O | ACTIVE STATE | FUNCTION |
|---|---|---|---|
| 1 | O | 0 | Common receiver strobe |
| 2 | - | - | GND |
| 3 | - | - | Reserved |
| 4 | - | - | GND |
| 5 | O | 0 | Receiver №7 strobe |
| 6 | - | - | GND |
| 7 | O | 0 | Receiver №8 strobe |
| 8 | - | - | GND |
| 9 | O | 0 | Receiver №9 strobe |
| 10 | - | - | GND |
| 11 | O | 0 | Receiver №10 strobe |
| 12 | - | - | GND |
| 13 | O | 0 | Receiver №11 strobe |
| 14 | - | - | GND |
| 15 | O | 0 | Receiver №12 strobe |
| 16 | - | - | GND |
| 17 | - | - | Reserved |
| 18 | - | - | GND |
| 19 | - | - | +Usupply |
| 20 | - | - | GND |
| PIN NUMBER | I/O | FUNCTION |
|---|---|---|
| 1 | O | Preamplifier output |
| 2 | O | Connected to pin #1 |
| 3 | - | Reserved |
| PIN NUMBER | I/O | FUNCTION |
|---|---|---|
| 1 | I | 5 .. 15 V |
| 2 | - | GND |
The jumper connects pin 1 (Common receiver strobe) of connector XS3 and pin 4 (Pulse transmission trigger) of connector XS2. Thus, if the jumper is installed and the A3R module is paired with the A3T module, then upon receiving an acoustic signal, a response pulse transmission will be triggered.
Switch P0 controls enabling and disabling of the transponder mode for paired A3R and A3T modules.
These switches allow routing the receiver strobe to a specified line of the bus formed by connectors XS2 and XS3. This function can be used when interfacing multiple receivers with individual receiving antennas to enable output of the signal from each receiver to different bus lines.