Main ❯ Underwater wireless voice systems ❯ RedPhone-OS: Device specification
![]() |
![]() |
|---|---|
| www.unavlab.com support@unavlab.com |
RedPhone-OS Surface station of the wireless diver voice communication system Device specification |
The RedPhone-OS wireless diver telephone communication station provides voice message transmission between the surface station and the divers. The device supports standard frequency bands and is compatible with most similar systems. The device is housed in an impact-resistant plastic case, and the control panel is made of stainless steel with inscriptions applied by laser engraving. The built-in power supply consists of lithium iron phosphate batteries that operate at subzero temperatures and provide more than 3000 charge-discharge cycles.
| PARAMETER | VALUE |
|---|---|
| DIMENSIONS (L x W x H) | 259 x 202 x 115 mm |
| WEIGHT | 2 kg |
| MAXIMUM ACOUSTIC COMMUNICATION RANGE1 | 1000 m |
| MAXIMUM ACOUSTIC SOURCE LEVEL | 160 dB re 1 μPa @ 1 m |
| TRANSDUCER CABLE LENGTH2 | 7 m |
| NUMBER OF SUPPORTED CHANNELS | 8 |
| VOICE BANDWIDTH3 | 300 .. 4300 Hz |
| BUILT-IN BATTERY CAPACITY | 60 W*h |
| MAXIMUM BATTERY LIFE (RX MODE)4,5 | up to 30 hours |
| MAXIMUM BATTERY LIFE (MIXED MODE, 20% TX)4,5,6 | up to 24 hours |
| MAXIMUM BATTERY LIFE (MIXED MODE, 50% TX)4,5,7 | up to 12 hours |
| OPERATING TEMPERATURE RANGE | -10 .. 50 °C |
| MICROPHONE | Plug-in, combined with a push-to-talk (PTT) switch |
| RESISTANCE OF CONNECTABLE HEADPHONES (not less than) | 8 Ω |
| PROTECTION CLASS | IP678 |
| CHANNEL NUMBER | CARRIER FREQUENCY, Hz | SIDEBAND | BANDWIDTH, Hz |
|---|---|---|---|
| 1 | 32768 | Lower | 28468 .. 32468 |
| 2 | 32768 | Upper | 33068 .. 37068 |
| 3 | 31250 | Lower | 26950 .. 30950 |
| 4 | 31250 | Upper | 31550 .. 35550 |
| 5 | 28500 | Lower | 24200 .. 28200 |
| 6 | 28500 | Upper | 28800 .. 32800 |
| 7 | 25000 | Lower | 20700 .. 24700 |
| 8 | 25000 | Upper | 25300 .. 29300 |
Material safety data sheet (MSDS) for the built-in power supply
1 A parameter that determines the maximum range at which signal reception is possible, based on the electro-acoustic parameters of the transmitter and receiver, the spatial decrease in the intensity of sound energy, attenuation in the medium and the acoustic noise level.
2 By agreement, delivery with an increased cable length is possible.
3 The actual band of reproduced frequencies depends on the characteristics of the headset used.
4 When playing back through the built-in speaker, at a volume level of 40%.
5 With a fully charged, new battery. At an ambient temperature of 20 °C.
6 In the mode of 2 minutes of transmission and 8 minutes of reception.
7 In the mode of 5 minutes of transmission and 5 minutes of reception.
8 With the device lid closed.