www.unavlab.com support@unavlab.com |
RedLINE - Underwater acoustic modem Device specification |
RedLINE - a family of wireless underwater acoustic modems that implement a transparent transmission channel.
RedLINE have an unrivalled ratio of parameters such as power consumption/dimensions/reliability and transmission range. Unified with devices RedNODE, uWAVE MAX and Zima-R monoblock design allows the use of standard solutions for integration.
Small size, low power consumption and ease of use make RedLINE an ideal solution for small-sized ROVs/AUVs as well and for larger devices.
The function of code division of subscribers allows you to most effectively solve data transfer problems for multiple devices.
PARAMETER | VALUE |
---|---|
DIMENSIONS (Ф х h) | 64 x 62 mm |
WEIGHT (dry) | 0.36 kg |
DEPTH RATING | 400 m |
MAX. OPERATING RANGE1 | 8000 m |
PAYLOAD DATA RATE | 80 bit/s |
POWER CONSUMPTION Rx/Tx | 0.33/10 W |
SUPPLY VOLTAGE | 12 V |
ACOUSIC SOURCE LEVEL | 170 dB re 1 μPa @ 1 m |
DATA LINES VOLTAGE | 0 .. 3.3 V |
BANDWIDTH | 5 .. 15 kHz |
BIT ERROR RATE | 10-6 |
SNR2 | -6 dB |
MAX. RELATIVE VELOCITY | +/- 3 m/s |
RATED STARTUP TIME | 100 msec |
WORKING TEMPERATURE RAGE | -5 .. 50 °C |
INTERFACE3 | UART 9600 bit/s |
CONFIGURATION PROTOCOL | NMEA 0183 PTNT |
CABLE LENGTH3 | 0.5 m |
SUBSCRIBER’S DIVISION | 20 code channels |
MINIMAL PACKET SIZE FOR TRANSMISSION | 7 bytes |
TX BUFFER SIZE | 256 bytes |
EXTRA FEATURES | Relay mode |
1 A parameter that determines the maximum range at which a signal can be received, based on electro-acoustic parameters of the transmitter and receiver, spatial decrease in the intensity of sound energy, attenuation in the medium and the acoustic noise level.
2 This value is obtained without the presence of the multipath effect
3 Can be changed by the special request