Main ❯ Other equipment ❯ Device specification: F4105-BU
www.unavlab.com support@unavlab.com |
F4105-BU Release unit Device specification |
A simple and miniature solution for ensuring the removal of various bottom equipment installed for a long period (up to two months). The device consists of an actuator with a built-in LiFePO4 battery. Upon receiving a command from the control device or upon detecting a low battery charge, a screw actuator is activated, ensuring reliable uncoupling from the anchor. A hydroacoustic awakener F4105-AU is used as a control device.
PARAMETER | VALUE |
---|---|
DIMENSTION (Ф х h) | 77 x 220 mm |
WEIGHT (dry) | 1.25 kg |
CABLE LENGTH (not less) | 0.3 m |
WORKING TIME BEFORE DISENGAGEMENT | 90 sec |
BUILT-IN BATTERY TYPE | LiFePO4 |
BUILT-IN BATTERY CAPACITY | 52 W·h |
BATTERY LIFE1 | up to 60 days |
MAXIMUM NUMBER OF OPERATIONS1 (during battery life) |
50 |
WORKING TEMPERATURE RANGE | 0 .. 30 °С |
DEPTH RATING | 100 m |
BUILT-IN BATTERY CHARGING | From the AC network, using the supplied charger |
№ Pin | I/O | Function |
---|---|---|
1 | O | Power supply for the control device +5.2 .. +7.3 V |
2 | - | NC |
3 | I | СHARGE +7.5 V, 1 А max |
4 | I | ACT logic “1” LVTTL and TTL |
5 | - | Common |
1 With a fully charged battery and using the Hydroacoustic Awakener F4105-AU as a control device F4105-AU