[Main](/README) ❯ [Accessories](/accessories_en) ❯ **uBat - Underwater battery packs**

<div style="page-break-after: always;"></div>

| ![logo](/documentation/sm_logo.png) | ![sub_batpacks](/documentation/sub_batpacks.png) |
| :---: | ---: |
| [www.unavlab.com](https://www.unavlab.com/) <br/> [support@unavlab.com](mailto:support@unavlab.com) | **uBat**  <br/> Underwater battery packs  <br/> Device specifications |

## FEATURES

* **Reliable maintenance-free design**
* **Built-in BMS (Battery Management System)**
* **Based on high quality batteries (over 3000 charge-discharge cycles)**
* **Automatically turns on when exposed to water and turns off when exposed to air**
* **Sealed in polyurethane compound**

## DESCRIPTION

Underwater battery assemblies are designed to power various submersible equipment (lighting equipment, hydroacoustic devices, etc.).
They are made on the basis of high-quality batteries that provide more than 3000 charge-discharge cycles. Batteries and electronics are poured into a durable and wear-resistant polyurethane compound, which provides a high degree of protection not only from the effects of an aggressive environment, but also from vibrations.
Battery assemblies turn on automatically when they enter the water and also automatically turn off when exposed to air. Do not require any maintenance other than charging.
The assemblies are equipped with a connector designed for diving to depths of up to 400 meters.

<div style="page-break-after: always;"></div>

## TECHNICAL SPECIFICATIONS

| BATTERY PACK TYPE | <a name="sb2448lf">[SB-24-48-LF](#sb2448lf)</a> | <a name="sb2364li">[SB-23-64-LI](#sb2364li)</a> | <a name="sb34140lf">[SB-34-140-LF](#sb34140lf)</a> |
| :--- | :---: | :---: | :---: |
| CAPACITY, W·h | 48 | 64 | 140 |
| DIMENSIONS, mm | Ф47 х 255 | Ф47 х 200 | coming soon |
| WEIGHT (dry), kg | 0.69 | 0.58 | coming soon |
| WEIGHT (wet), kg | 0.25 | 0.28 | coming soon |
| VOLTAGE, V | 10 .. 14.4 | 10 .. 12.6 | 10 .. 14.4 |
| MAX CURRENT, A | 3 | 3 | 3 |
| BATTERY TYPE | LiFePO4 | Li-Ion | LiFePO4 |
| WORKING TEMPERATURE RANGE, °С | -10 .. 35 | 10 .. 35 | -10 .. 35 |
| CHARGING TEMPERATURE RANGE, °С | 10 .. 35 | 10 .. 35 | 10 .. 35 |
| SELF DISCHARGE, %/year | 3 | 20 | 3 |
| AUTOMATIC POWER-ON IN WATER | ✔ | ✔ | ✔ |
| MSDS (Material safety datasheet) | [SB-24-48-LF MSDS EN](documentation/EN/Misc/SB_24_48_LF_MSDS_en.md) | [SB-23-64-LI MSDS EN](/documentation/EN/Misc/SB_23_64_LI_MSDS_en) | |


## ADDITIONAL SPECIFICATIONS

| PARAMETER | VALUE |
| :--- | :--- |
| BODY MATERIAL | Polyurethane |
| COVER THICKNESS | >= 5 mm |
| CABLE DIAMETER | 5 mm |
| CABLE LENGTH | 0.25 м |
| DEPTH RATING<sup>[1](#fn1)</sup> | 400 m |
| CHARGE | via connector |

<div style="page-break-after: always;"></div>

## WIRING

| CONNECTOR PIN NUMBER | WIRE COLOR <br/> (Version 1) | WIRE COLOR <br/> (Version 2) | Function |
| :---: | :--- | :--- | :--- |
| 1 | 🟩 Green | 🟥 Red | U<sub>out</sub>, Charge |
| 2 | ⬛ Black | 🟩 Green | NC |
| 3 | ⬜ White/Transparent | ⬜ White/Transparent | NC |
| 4 | 🟫 Brown | 🟨 Yellow | Charge key |
| 5 | Shield | Shield | GND |

________________  
<a name="fn1"><sup>1</sup></a> Limited by the connector.  

<div style="page-break-after: always;"></div>
